-10%1 / 2
Home
Soundcore by Anker V20i Open-Ear True Wireless Earbuds
١٬٨٠٠ ج.م.٢٬٠٠٠ ج.م.
In Stock30 in stock
1
Fast Delivery
Genuine
Easy Returns
Description
- Experience ultimate listening freedom and all-day comfort with total situational awareness!
- The Soundcore by Anker V20i Open-Ear True Wireless Earbuds redefine your audio experience. Engineered with an innovative open-ear structure, they are the perfect companion for athletes, commuters, and outdoor enthusiasts who refuse to compromise on premium sound quality while staying safely connected to their surroundings.
- Key Features:
- Open-Ear Comfort Design: Designed to sit gently and securely outside your ear canal. This eliminates the ear fatigue and pressure often caused by traditional in-ear buds, providing a completely natural and breathable fit.
- Secure & Stable Fit: Features ergonomic, flexible ear hooks that contour perfectly around your ears, ensuring the earbuds stay locked in place through rigorous workouts, runs, or daily commutes.
- Signature Soundcore Audio: Powered by Anker's advanced acoustic technology, delivering crisp highs, clear mids, and targeted bass directed straight into your ears with minimal sound leakage.
- Situational Awareness for Safety: Stay alert to your environment—whether it's traffic, announcement alerts, or quick office chats—all while enjoying your favorite soundtracks seamlessly.
- Specifications:
- Brand: Soundcore by Anker
- Model: V20i
- Type: Open-Ear True Wireless Earbuds (TWS)
- Available Colors: Black, Blue
Specifications
| UPC | 194644200916 194644060466 |
| ASIN | B0D2XRXNGY |
| Color | Black |
| Theme | Audio |
| Impedance | 11 Ohms |
| Model Name | Soundcore V20i |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 76.4 Grams |
| Control Type | Touch Control |
| Manufacturer | Soundcore |
| Model Number | A3876 |
| Noise Control | None |
| Series Number | 3876 |
| Built-In Media | QSG&Safety Card, USB-C cable, Wireless Charging Case, soundcore V20i |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Ear hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #206 in Electronics (See Top 100 in Electronics) #21 in In-Ear Headphones |
| Bluetooth Version | 5.4 |
| Country of Origin | China |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | 4-Mic For Clear Calls, Customized lights, IP55 & Sweatproof, Playtime: 8/36H, Sports & Exercise |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 57.8 Grams |
| Warranty Description | 18 Months |
| Age Range Description | All |
| Customer Package Type | Box |
| Carrying Case Material | hard plastic or aluminum |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Headphones |
| Carrying Case Battery Capacity | 700 Milliamp Hours |
| External Testing Certification | / |
| Carrying Case Battery Average Life | 36 Hours |
| Carrying Case Battery Charging Time | 2.5 Hours |
Ratings & Reviews
0.0
0 reviews
5
0
4
0
3
0
2
0
1
0
No reviews yet — be the first to review!








