-11%1 / 7
Men's Watches
SKMEI Men's Digital-Analog Sports Watch - Dual Display Tactical Wristwatch
EGP 1,200EGP 1,350
In Stock170 in stock
1
Fast Delivery
Genuine
Easy Returns
Description
- Take on your daily adventures and workouts with the SKMEI Men's Sports Watch. Featuring a bold tactical design and a versatile dual-display layout, this timepiece offers an unbeatable blend of durability, accuracy, and athletic functionality.
- Key Features:
- Dual Time Display: Combines traditional analog movement with crisp digital screens for instant, precise time-checking.
- LED Backlight: Built-in LED light provides effortless readability in low-light environments and at night.
- Multi-Functional Utility: Fully equipped with a precision stopwatch/chronograph, daily alarm, hourly chime, and full calendar display (day/date).
- 5 BAR (50M) Water Resistance: Engineered to handle daily routines, rain, and light water splashes with ease.
- Rugged & Shock-Resistant: Built with a sturdy protective case and a flexible, durable strap designed for long-lasting comfort during active wear
Specifications
| ASIN | B0B7DNTYYN |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Resin |
| Display | Analog-Digital |
| Character | fashion |
| Band Color | Black |
| Band Width | 2.2 Centimeters |
| Brand Name | SKMEI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | 1834 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Sport Watch |
| Unit Count | 1.0 Count |
| Band Length | 275 Millimeters |
| Item Weight | 60 Grams |
| Closure Type | Buckle |
| Manufacturer | SKMEIGuangzhou Skmei Watch Co.,LTD |
| Model Number | 1834 |
| Power Source | Battery Powered |
| Case Diameter | 52 Millimeters |
| Case Thickness | 1.9 Centimeters |
| Item Type Name | Watch |
| Best Sellers Rank | #3,302 in Fashion (See Top 100 in Fashion) #29 in Men's Wrist Watches |
| Band Material Type | Polyurethane |
| Case Material Type | Rubber |
| Additional Features | 2 Time, Alarm, Chronograph, Countdown, Date-Week |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1834 |
Ratings & Reviews
0.0
0 reviews
5
0
4
0
3
0
2
0
1
0
No reviews yet — be the first to review!








